The Beissbarth Q.Lign 360° takes wheel alignment to the next level, offering workshops an efficient, space-saving solution with unmatched accuracy. Built on the proven Q.Lign platform, this advanced 3D system is designed for seamless integration into your daily workflow, helping you process more vehicles efficiently without the clutter of traditional bulky equipment.
| Measuring System | 3D with fixed Measuring Bar (4 sensors) |
|---|---|
| Power Supply | 90–264V / 47–63 Hz |
| Power Consumption | 45W |
| Display | 10" module (Web-based access for any TV, PC, or tablet) |
| Data Transmission | Wireless |
| Wheel Base Range | 1,750 mm – 4,600 mm |
| Space Requirement Width | 2,595 mm |
| Camera Distance to Turntable | 1,800 mm – 3,300 mm |
| Min. Camera Beam Height / Clearance | 2,800 mm |
| Country of Manufacture | Germany |
Great service, quick and efficient workmanship. They serviced five hoists in less than one day and repaired one hoist. Would recommend their services.
I have been dealing with Hoist & Garage Equipment for 10 years now, and their dedication to delivering customer service is top-notch and I look forward to the next 10 years
Technician worked well & efficiently within our workshop and our technicians were able to work on available hoists so there there was no hold up in our day to day running of the workshop.
| Power | 90-264V | 47-63 Hz |
|---|---|
| Individual toe front/rear axle | Yes |
| Total toe | Yes |
| Toe-out on turns | Yes |
| Camber front/rear axle | Yes |
| Caster | Yes |
| SAI | Yes |
| Set-back | Yes |
| Thrust angle | Yes |
| Sensor count | 4 pieces |
| Data transmission type | Wireless |
| Measuring system | 3D with fixed Measuring Bar |
| Display | 10″ |
| Power consumption | 45W |
| wheel base | 1750-4600mm |
| Space requirement width | 2595mm |
| Run-out Compensation | Yes |
| Individual toe front axle | Yes |
| Individual toe rear axle | Yes |
| Camber front | Yes |
| Camber rear | Yes |
| Set-back front axle | Yes |
| Set-back rear axle | Yes |
| Geometric centre line | Yes |
| Included Angle | Yes |
| Ride height modified vehicle specs | Yes |
| Vehicle dimensions live | Yes |
| Set-up height of bar | 280mm |
| Country of Manufacture | Germany |
| Distance from camera to center of turntable | 1800-3300mm |
| clearance between front posts for 4 Post Lift | 2800mm |
We partner with FinanceNow and eLeasing for easy ownership options.
Key advantages of rental are:
Key Advantages of Asset Finance are:
Blackfern also has a range of interest free extended payment terms. Quote your member number when you talk to us, and we can explain your options.
Wheel Aligners
We use Mainstream as our freight carrier. From dispatch you can typically expect your Wheel aligner within the following timeframes:
Auckland: 1-2 days
Rest of North Island: 2-3 Days
South Island:4-5 days
Our Carriers deliver the equipment on a standard curtain-sider truck. If you don’t have a forklift or don’t have access to one, please speak with our team as we will have to assess if delivery via tail-lift and a pallet truck is possible.